Sr. | Date | Lecturer | Subject | Venue | Note |
1 | 08/03/1945 | Pandit Raghunathshastri Patwardhan | Jyotirvidya Parisanstha and its important works | ||
2 | 01/07/1945 | Prof. Sakharampant Apte | Mdern Panchanga | Training college for men | |
3 | 27/07/1945 | Prof. Sakharampant Apte | Mdern Panchanga | Training college for men | |
4 | 24/02/1946 | Mr. Anakchandra | Study of Vedas through astronomical view | Fergusson College | |
5 | 05/07/1946 | Prof. Sakharampant Apte, JVP, JVP member | Mdern Panchanga | Vishram Mandal | |
6 | 19/07/1946 | Prof. Sakharampant Apte, JVP, JVP member | Mdern Panchanga | Vishram Mandal | |
7 | 02/08/1946 | Mr. P. J. Chinmulgund, ICS collector | How to make won telescope | Nana Wada | |
8 | 09/08/1946 | Mr. J. S. Karandikar | Sunspots and their effect on earth | Nana Wada | |
9 | 16/08/1946 | Prof. D. D. Kapadia, JVP member | Steriographic projection and how it is utilized in astronomical charts | Nana Wada | |
10 | 23/08/1946 | Prof. Sakharampant Apte, JVP, JVP member | Circumpolar Area | Nana Wada | |
11 | 30/08/1946 | Prof. S. K. Deo | Use of Spectroscopy in astronomy | Nana Wada | |
12 | 13/09/1946 | Mr. T. G. Dhavale | Time measurement and instruments | Nana Wada | |
13 | 20/09/1946 | Prof. G. C. Paranjape | Universe | Nana Wada | |
14 | 29/09/1946 | Mr. Anakchandra | Whether Capella or Vega be identified with Bramha Hriday | Nana Wada | |
15 | 11/10/1946 | Pandit Raghunathshastri Patwardhan | Updation of Panchanga | Nana Wada | |
16 | 13/10/1946 | Prof. M. L. Chandratreya | Surya Siddhant | Nana Wada | |
17 | 18/10/1946 | Prof. Sakharampant Apte, JVP, JVP member | Sky in the month of November | Nana Wada | |
18 | 01/12/1946 | Prof. M. L. Chandratreya | Surya Siddhant | Nana Wada | |
19 | 09/12/1949 | Prof. M. L. Chandratreya, Founder member, JVP | Solar System | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
20 | 10/12/1949 | Prof. R. V. Naik | Birth of Solar system | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
21 | 11/12/1949 | Prof. R. N. Joshi | Mercury and Venus | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
22 | 12/12/1949 | Mr. M. N. Gokhale, JVP member | Earth - a celestrial object | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
23 | 13/12/1949 | Dr. M. V. Chipalunkar, JVP founder member | Moon: The olny satellite of earth | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
24 | 14/12/1949 | Prof. V. N. Kelkar | Meteors and Meteorites | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
25 | 15/12/1949 | Dr. C. V. Karve | Mars - Earth's companian | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
26 | 16/12/1949 | Prof. G. R. Paranjape, JVP member | Asteroids | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
27 | 17/12/1949 | Prof. L. V. Gurjar, JVP founder member | Jupiter | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
28 | 18/12/1949 | Dr. C. G. Pendse | Saturn | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
29 | 19/12/1949 | Dr. D. N. Moghe | Uranus-Neptune-Pluto | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
30 | 20/12/1949 | Mr. T. G. Dhavale, JVP member | Comets | New English School, Nanawada | "Suryakul" (solar system) Lecture Series |
31 | 04/02/1952 | Prof. Sakharampant Apte, JVP founder member | Introduction to celestial objects | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
32 | 05/02/1952 | Dr. M. V. Chipalunkar, JVP founder member | Instruments | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
33 | 06/02/1952 | Prof. G. R. Paranjape, JVP member | Common citizens | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
34 | 07/02/1952 | Mr. T. G. Dhavale, JVP member | Bright objects and colonies | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
35 | 08/02/1952 | Prof. M. L. Chandratreya, Founder member, JVP | Movements in space | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
36 | 09/02/1952 | Dr. M. V. Chipalunkar, JVP founder member | Milky Way | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
37 | 10/02/1952 | Prin. G. L. Chandratreya | Surrounding galaxies | N.M.V. Highschool | Taraka Nagari (Cosmology) lecture series |
38 | 02/02/1953 | Mr. Mahadeoshastri Joshi | Moon in Literature | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
39 | 03/02/1953 | Mr. J. S. Karandikar | Moon in Panchanga | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
40 | 04/02/1953 | Mr. Yashavant Nene | Moon missions | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
41 | 05/02/1953 | Dr. Vishnu Rajopadhye | Moon for colonies | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
42 | 06/02/1953 | Prof. Ramchandra Joshi | Moon as seen from earth | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
43 | 07/02/1953 | Prin. Kashinath Gunjikar | Lunar Eclipse | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
44 | 08/02/1953 | Mr. T. G. Dhavale, JVP member | High and low tides because of moon | N.M.V. Highschool | "Chandraprabha" (moon) lecture series |
* Only this much information was available when website was built.